Latest BEDCL News

Revised Game Timings for All Formats Effective September 8th

Please note that the game timings displayed on the website and in automated emails will continue to reflect the original schedule. However, as communicated earlier this week, the...more

Mandatory Helmet Requirement for All BEDCL Games

We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more

 

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

Registrations and Transfers - Deadline

 

July 31st is the last day for player transfers. This is a strict deadline. 

 

There is no deadline for player registrations.more

 

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

Important League Dates


2025 Season Standings

Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Ontario Cricket Academy 14 12 1 1 136
2 Brampton Spartans 13 9 4 0 96
3 BTown Warriors 14 7 7 0 74
4 Supernovas Alphas 13 6 6 1 70
5 National 13 3 10 0 32
6 Brampton Pacers 13 2 10 1 26
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals 12 10 1 1 115
2 Royal Panthers Toronto 14 9 5 0 96
3 Sonu Battalion 15 8 7 0 87
4 Punjab Battalion 13 5 8 0 53
5 Phoenix 13 4 9 0 44
6 Gujarat 13 3 10 0 32
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Phoenix X 13 9 4 0 94
2 GT Blizzards 14 8 6 0 84
3 Gujarat Super Kings 13 6 7 0 64
4 Jhanvi 14 5 9 0 52
5 Phoenix B 14 4 10 0 44
6 India Sports 13 4 9 0 42
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Woodstock United 14 12 2 0 130
2 Supernovas Titans 14 11 3 0 120
3 Cardinal Sports Academy 13 7 5 1 81
4 Cosmos A 13 6 6 1 70
5 Supernovas Blasters 13 4 8 1 47
6 Rebels United 14 3 10 1 38
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton XI 15 10 3 1 118
2 Brampton Reapers 14 8 6 0 87
3 MYCC 12 7 5 0 70
4 Hyderabad Kings 14 6 7 0 69
5 Canadian Eagles 13 6 7 0 64
6 Strike Force 13 0 13 0 0
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Mauryans 13 10 3 0 109
2 Kaiteur 14 9 4 0 100
3 Jaguar 13 8 4 1 92
4 Toronto Super Kings 15 8 6 0 92
5 Yorkshire 14 4 10 0 43
6 Canada Blasters 14 3 11 0 28
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Stanton CC 14 11 3 0 117
2 Toronto Timberwolves 13 8 5 0 88
3 6ixers 13 7 6 0 76
4 Toronto Spartans 14 7 7 0 75
5 Universal Thunder 13 5 8 0 51
6 Bravehearts 13 2 11 0 15
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Jaguar B 13 9 3 0 108
2 Friends United 13 8 5 0 85
3 Whitby Sports 13 8 5 0 84
4 Brampton Trinity 15 6 8 0 62
5 K.V.S.S. 15 5 10 0 50
6 JK Knight Riders 13 4 9 0 43
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Puadh XI 14 12 2 0 129
2 GTA Strikers 13 8 5 0 88
3 Pitch Panthers 13 8 5 0 85
4 Dream Crushers 13 7 6 0 75
5 Hunters 13 7 6 0 74
6 Scorchers Red 14 6 8 0 65
7 Sanjha Panjab 14 6 7 1 64
8 Indian 14 5 9 0 54
9 GTA Mitron 15 5 9 1 54
10 Dark Knights 15 4 11 0 44
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Vikings XI 14 13 1 0 141
2 Ontario Cricket Academy U23 14 9 5 0 98
3 Canadian Seniors 14 7 7 0 76
4 Shonki Canadians 14 7 7 0 75
5 Punjab Qalandars 13 6 7 0 64
6 Super 20 13 6 7 0 64
7 Ontario Cricket Academy B 13 4 9 0 42
8 Universal Storm 13 2 11 0 21
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals Blue 15 10 3 1 110
2 Brampton Raiders 13 9 4 0 90
3 Yashi Sports 13 7 4 1 80
4 Scorchers Blue 14 5 8 1 55
5 Brampton Pacers 15 3 10 1 40
6 Scorpions 14 3 11 0 30
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals Red 13 10 3 0 100
2 Fateh 14 9 5 0 90
3 Brampton Royals Gold 14 8 4 2 90
4 Patiala Shahi 14 6 8 0 60
5 Chargers 13 5 8 0 50
6 Punjab XI A 14 3 10 0 35
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Inferno Gladiators 13 8 3 2 90
2 Youngstars I 13 7 5 1 75
3 Universal Fury 13 6 6 1 65
4 Five Rivers 14 6 8 0 60
5 StarLords 13 4 7 2 50
6 Tigers 14 3 10 1 35
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Punjab Super Kings 13 11 2 0 110
2 Avengers 14 8 5 1 85
3 Pitch Burners 14 7 6 1 75
4 Brampton Lions 13 6 6 1 65
5 BPCC 14 5 8 1 55
6 Aston 14 4 9 1 45
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Cardinal Sports Academy 14 8 5 0 85
2 Scorchers Yellow 14 8 6 0 80
3 GTA Warriors 14 6 8 0 60
4 Punjabi Warriors 13 5 8 0 50
5 Gracedale 13 2 11 0 20
6 Ahmadiyya 6 1 5 0 10
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 OneNess 14 12 2 0 120
2 Goldie Warriors 14 9 5 0 90
3 Jaguar 13 8 4 0 85
4 Phoenix X 13 7 6 0 70
5 Punjab XI 13 6 7 0 60
6 Mississauga Titans 13 4 9 0 40
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 The Punjabi Boyz 14 7 5 1 85
2 Royal Stars 14 8 6 0 80
3 Challengers XI 13 7 6 0 70
4 West Enders 13 5 7 1 55
5 Brothers 14 4 7 2 50
6 Mississauga Stallions 13 4 8 1 45
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Kerala Knight Riders 13 11 2 0 110
2 Farmers 13 8 5 0 80
3 Toronto Blizzards 15 8 7 0 80
4 Nascent Winners 13 6 5 2 70
5 Friends United 15 6 9 0 60
6 Toronto Timberwolves 14 3 10 1 35
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Super XI 13 11 2 0 110
2 Pitch Panthers 13 10 2 1 105
3 Royal Tigers 13 8 5 0 80
4 Singhs XI Brampton 13 7 5 1 75
5 Hammerheads 14 6 6 1 70
6 GTA Strikers 14 1 12 1 15
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 Asian Hawks 13 9 4 0 90
2 Royal Hunters 14 7 7 0 70
3 Kings XI Brampton 14 6 8 0 60
4 UC Falcons 14 5 9 0 50
5 Atmiya 3 12 4 8 0 40
6 Universal Sparks 13 3 9 0 35
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Scorchers Red 15 10 4 0 110
2 Youngstars II 13 9 4 0 90
3 Mississauga Falcons 16 9 7 0 90
4 Hindustan XI 16 6 9 0 60
5 Toronto Smashers 16 5 10 1 55
6 Panjab Knights 14 3 10 1 35
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Aryans 15 9 6 0 90
2 Ontario Patriots 15 8 6 1 85
3 Pitch Panthers B 15 8 7 0 80
4 Super Stars 14 7 6 1 75
5 Brampton Giants 14 7 7 0 70
6 Peel Knights 15 5 10 0 50
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 YYZ Falcons 16 11 3 1 125
2 Allstars 15 11 3 1 115
3 Brampton Strikers 16 8 8 0 80
4 Avengers B 15 5 9 1 55
5 Kanada Sports Team 13 4 8 1 45
6 Golden United 15 4 11 0 40
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Strikers 15 14 1 0 140
2 Rebellions 15 11 4 0 110
3 GTA Stars 14 7 6 0 70
4 GTA Legends 15 7 8 0 70
5 GTA Sultans 13 3 10 0 30
6 Meadowvale Mustangs 14 0 14 0 0
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 Northern Warriors 14 12 2 0 120
2 6ixers 15 12 3 0 120
3 Brampton Browns 14 11 3 0 110
4 Jaguar B 14 7 5 1 85
5 Warriors 14 5 7 1 50
6 Brampton Sauga CC 15 4 11 0 40
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 CricKnights 14 7 6 0 75
2 Men in Green 15 6 9 0 60
3 The Big Bulls 15 6 9 0 60
4 Atmiya 9 15 5 9 0 55
5 GTA United CC 14 5 9 0 50
6 Atmiya 6 15 4 11 0 40
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 Phantoms 15 11 4 0 110
2 Madras Vikings 13 10 3 0 100
3 Brampton Titans 15 9 6 0 90
4 Rexdale 14 6 8 0 60
5 Milton Cricket Grounds Association 14 2 10 1 35
6 Bharat 14 2 10 1 25
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Baazs 15 10 5 0 100
2 Toronto Peshwas 15 8 7 0 80
3 Jalsa Risers 14 7 6 0 70
4 Hawks XI 15 7 6 0 70
5 Ontario Cricket Academy 14 6 8 0 60
6 Friends 14 4 9 0 40
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Samurai 14 11 3 0 110
2 Drifters 14 9 5 0 90
3 Delhi Dashers 13 8 5 0 80
4 Team Titans 13 7 6 0 70
5 ZNK warriors 14 7 7 0 70
6 Boundary Riders 14 7 7 0 70
7 Atmiya 0 16 5 11 0 50
8 Rising Knights 14 2 12 0 20
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Patiala Shahi 13 10 2 1 105
2 Patriots 14 10 2 2 105
3 Brampton Royals 14 8 3 1 95
4 UZ Markhor 12 8 2 1 90
5 Toronto Phoenix United 14 3 5 2 55
6 Youngstars 15 5 9 0 55
7 TCSCC 14 5 9 0 50
8 Nayaab CC 13 1 9 3 25
9 Farmers 13 1 10 0 20
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Knights 15 11 3 0 115
2 Mississauga Dolphins 14 9 2 1 110
3 Toronto Super Kings 14 7 5 0 85
4 Brampton Blizzards 11 7 3 1 75
5 Yankees 13 7 5 1 75
6 Maple CC 14 6 5 1 70
7 Universal Flames 14 3 8 3 45
8 Nawabs 14 1 10 2 20
9 Strike Force 13 1 11 1 15
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Raiders 13 9 1 0 100
2 Peace Stars 12 6 3 1 75
3 Peel Panthers 13 7 6 0 70
4 Royal Stars 13 6 5 0 70
5 Jaguar 13 6 7 0 60
6 Punjab Riders 13 4 7 0 45
7 Canada Fortune Legends 14 3 6 1 45
8 Rebels United 13 3 9 0 35